Best Price for EV Charger
Price List for EV Chargers:
Product Name | Price | Remarks | Pictures |
220V | |||
240V | |||
480V | $2,600.00 – $2,750.00 | ||
180KW | |||
150kw | $6,147.00~$17,800 | ||
120kw | Floor, DC | ||
100kw | |||
90kw | Floor, DC | ||
60kw | $2030~$3059 | Floor, DC | |
50kw | Floor, DC | ||
40kw | Floor, DC | ||
20 kw | Wall DC | ||
30kw | $1,450.00 – $1,500.00 | Movable DC EV Charger | |
22kw | $398.00 – $418.00 | Wallbox DC EV Charger | |
11kw | Floor | ||
14kw | $483.00 | ||
7kw | $5,433.00 – $5,699.00 | Movable DC EV Charger | |
3.5kw | Wall, Floor, DC EV Charger | ||
16a | |||
32a |